- Architecture, Planning & Construction
- Audit & Advisory Services
- Buying Products & Services
- Facilities & Operations
- Finance & Accounting
- Forms
- Hospitality & Member Services
- Human Resources
- Legal Affairs
- Mail Services
- News & Announcements
- Parking & Transportation
- Police & Safety
- Policies & Procedures
- Property Control
- Sun Card
- Technology
- Training & Development
- Travel
- Vendors & Licensing
Expenditure Codes - Travel/Out-of-State
Travel/Out-of-State
| Sub-object Code Name | Code Number | Definition | |
|---|---|---|---|
| Object | Sub- object |
||
| Out-of-State Mileage | 7520 | 01 | Vehicle mileage incurred on authorized university travel outside of Arizona. The mileage charges may be incurred through the use of either state or privately owned vehicles and are paid at the current established rate. |
| Out-of-State Public Transportation | 7520 | 06 | Public transportation costs incurred by university employees on authorized travel outside of Arizona (e.g., taxi and bus fares and vehicle rentals). |
| Out-of-State Subsistence | 7520 | 11 | Meal per diems and incidental expenses incurred by university employees on authorized travel outside of Arizona. |
| Out-of-State Student Travel | 7520 | 16 | Student travel expenses, including meals, incurred on authorized university travel outside of Arizona. |
| Out-of-State Other Travel | 7520 | 99 | Authorized travel expenses outside of Arizona not discussed above. This does not include conference/registration fees, which are coded to 7390 16 |
-
Definition
- Travel/Out-of-State
- Payments for authorized university travel outside of Arizona.

